logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - TOILI
DATA VTO PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - TOILI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - TOILI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 IRWAN MUDIN 17 55 4 26 3 5 11 4 3 13 21 3 3 3 4 1 17 9 0 8 1 5 0 13 3 232
2 MOHAMAD YAMIN, ST 5 4 1 8 2 3 1 2 0 4 5 0 0 2 0 1 5 1 0 1 0 2 1 1 0 49
3 WATINI 22 15 6 0 1 15 2 1 2 14 4 1 6 0 1 1 6 3 0 0 0 5 0 1 0 106
4 AMLIN USMAN 0 0 5 1 0 4 3 3 0 3 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0 24
5 HASDIANA HASAN, SE 0 0 1 0 1 0 0 1 0 2 1 0 0 0 0 0 1 0 1 1 0 1 0 0 0 10
6 MOHAMMAD RAMLY TOALU 2 0 0 1 0 0 1 0 0 2 3 0 1 0 0 0 2 0 0 0 0 0 0 2 0 14
7 HASRIN RAHIM, SH 0 2 2 5 1 0 2 0 0 5 1 0 0 0 0 0 1 0 0 1 1 3 11 1 1 37
8 ARIYATI HASIM 1 2 0 0 0 0 3 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 11
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
3 NUR HADI, SE 9 2 4 3 3 9 6 5 1 16 7 4 2 0 1 4 8 1 0 4 0 4 1 7 2 103
1 STIVAN HELMY SANDAGANG, SE 29 22 14 13 15 13 14 10 15 25 28 7 3 13 17 8 20 8 0 3 1 25 3 19 3 328
2 HJ. WINIAR HIDAYAT LAMAKARATE, SE 13 9 10 16 12 18 52 14 13 23 20 11 9 9 7 86 14 9 5 21 3 17 2 18 4 415
4 DWI ASTUTI. R., S.Sos 6 3 1 15 2 10 4 2 42 7 26 35 3 1 8 2 21 2 0 5 4 4 2 3 0 208
5 YULIUS TIPA, SE 4 2 1 3 1 11 22 0 3 5 9 6 1 4 0 1 3 2 0 3 0 5 1 3 0 90
6 HAMNA LAODE BANDE, S.Si 1 1 1 1 4 4 1 0 3 3 0 1 0 0 1 1 2 1 0 1 0 6 3 3 1 39
7 HAMID A. CENNU, SH 29 45 14 25 110 62 24 28 100 48 4 17 5 3 49 0 58 55 12 49 1 28 34 54 9 863
8 AZWAN ALI, SH 0 1 0 1 1 1 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 10
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 Dra. SRI INDRANINGSIH LALUSU, MBA 129 179 435 137 101 72 91 63 82 114 91 68 31 66 70 83 31 85 33 73 38 273 80 59 55 2,539
2 H. SURYANTO, SH., MH 36 27 19 40 36 32 209 46 42 33 96 10 7 8 24 106 16 36 11 24 17 29 24 24 4 956
3 DUDY HARYANTHO USUMAN 4 13 2 10 9 13 20 5 9 9 17 7 5 2 3 27 2 8 6 13 18 10 33 11 2 258
4 UTURINUS GUNAWAN 3 6 5 19 0 10 6 3 5 7 4 2 6 0 2 7 7 7 4 11 8 12 5 8 1 148
5 HERY LUDONG, ST 4 5 6 7 4 5 18 7 11 13 10 7 1 2 0 7 5 6 3 10 4 6 4 5 2 152
6 ODIANI MASOSO 9 4 1 23 5 3 16 2 2 9 3 2 0 0 0 7 0 1 2 4 2 2 1 2 1 101
7 Drs. HORIFIN BLIDZARD LASOMPOH, M, Si 4 3 8 16 17 8 9 3 5 4 1 3 2 0 5 7 0 3 6 11 3 8 10 21 5 162
8 RISTIE DIAN ANGGRAINY, S.Sos 4 4 3 4 4 6 16 6 7 5 15 6 0 0 1 6 1 4 2 2 1 6 3 1 0 107
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 H. NASSER DJIBRAN, SH., MH 18 38 5 16 10 14 28 19 18 16 39 10 7 14 14 3 6 6 1 5 3 10 1 22 15 338
2 H. BUSTA KUKKU KAMINDANG, S.IP., M.Si 14 5 1 10 3 9 9 7 2 12 10 4 0 1 3 3 1 2 1 9 4 7 3 11 0 131
3 FITRI AFRIYANTI NUSI 3 9 3 2 2 9 19 20 2 1 7 1 1 2 0 1 1 1 0 3 3 6 1 4 0 101
4 ISRAN A. UMAR, SE., M.Pd 5 6 1 3 2 1 5 3 6 0 11 10 0 0 1 1 1 0 2 3 2 2 0 0 0 65
5 INDAYANTI 7 2 0 2 1 2 3 1 2 3 15 1 3 0 1 0 0 1 1 2 5 2 0 2 0 56
6 MULYADI ABD. SAPIR, SH 5 1 0 0 0 0 1 0 0 5 8 0 1 0 0 1 0 1 0 0 0 0 0 1 0 24
7 NIA WILATIKTA APRIANTI, S.IP 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
8 MUHAMMAD ARKAM, SH 1 1 4 1 1 2 4 0 1 1 1 0 0 0 1 0 0 1 0 0 1 6 1 1 1 29
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 M.I. CHANDRA H., S.Sos., M.I.Kom 53 23 20 15 16 44 9 17 16 39 11 35 7 18 14 4 14 12 0 2 3 11 4 32 0 419
2 IRIANTO MALINGONG 7 8 1 3 4 10 3 7 2 16 6 20 2 5 3 0 3 1 1 1 0 3 0 1 0 107
3 SAFIRA FARADILLA S. DG PAWARA 2 2 0 0 0 4 1 1 0 1 2 4 4 2 1 0 3 0 2 0 1 1 1 1 0 33
4 SITTI MARWIAH MALONTU, SE 4 1 2 0 1 12 1 6 0 11 9 4 1 3 1 0 2 5 0 0 1 1 2 0 0 67
5 ABDUL UKAS MARZUKI, SH., MH 3 2 1 1 2 5 2 2 0 5 9 0 1 0 0 1 2 1 0 0 1 0 0 1 0 39
6 Drs. BONIFASIUS SANEBA, M.Si 1 1 1 1 2 2 0 0 1 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15
7 UMRAH SANGKOTA 9 0 0 3 1 0 0 0 1 1 1 0 1 0 0 0 1 0 0 1 0 1 0 2 0 22
8 ISMAIL SALINGKAT 0 0 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 DARMAN PANDIPA, SE 5 4 2 4 2 2 4 4 2 3 3 3 1 1 2 0 2 2 0 2 2 1 1 5 0 57
2 HASDIN MONDIKA, S.Pd 1 2 1 3 0 0 4 0 0 4 1 3 0 0 0 2 2 1 0 1 0 1 0 0 1 27
3 ANNISA ISTIQAMAH, ST 2 3 0 3 1 2 3 2 3 2 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0 27
4 DARIYONO S. PUYU 1 1 0 0 0 0 2 1 1 0 1 0 2 0 0 1 0 2 0 1 1 1 0 0 0 15
5 MASRIL NJIMA, S.Sos, M.AP 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6
6 GREENY TRIA CLARA 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 10
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 SRI ATUN 37 41 35 29 126 25 33 114 40 64 49 10 6 23 17 0 54 30 0 144 0 79 2 152 3 1,113
2 FAISAL BAHARUDDIN TJATJO, SH., MM 5 6 2 3 8 6 10 4 2 3 2 4 0 0 0 1 5 1 1 6 0 3 0 5 0 77
3 MUHAMMAD ALI HAMID, S.Sos 5 0 5 0 4 3 5 0 4 2 1 4 0 2 0 1 3 2 0 2 0 5 6 6 0 60
4 KARMILA P. LAMADANG, SH 2 2 1 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 14
5 NUR`AN H. LASINTAH 0 0 0 1 0 1 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 6
6 ANDRIE LESMANA 2 0 0 0 2 2 0 2 0 0 0 1 0 0 0 0 0 2 0 3 0 1 0 2 0 17
7 FITRIANI N. TOLENG, S.Hut 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 2 0 7
8 MOH. SYUKUR T. ADAM, S.Pd.I 0 1 0 1 0 1 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 2 0 11
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 Drs. H. RAMLI MBANI 20 9 5 10 3 12 8 5 6 29 7 6 5 3 2 4 8 5 2 0 3 6 1 5 0 164
2 STEVEN R. NAYOAN, S.T.P 16 15 2 15 2 15 3 4 7 52 4 5 0 6 4 2 10 3 0 3 3 6 4 4 0 185
3 DEBBY SARASWATY MAKKA 4 1 0 0 2 4 2 0 0 8 2 2 0 1 0 0 4 0 0 2 1 1 0 2 0 36
4 JUANDA BUSTAM, SE 5 3 1 1 7 5 4 8 3 34 1 0 0 1 1 0 1 1 1 3 14 2 2 0 0 98
5 MARKUS SATTU PAEMBONG, SH 1 0 2 0 2 2 3 0 2 11 1 3 0 0 0 0 0 1 1 2 0 0 0 1 0 32
7 ZULKARNAIN H.SUPU 2 3 1 0 0 2 3 1 0 2 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 17
8 ERNAHANDAYANA DG. PATJIDDA 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 SYAFRUDIN MAHASUNI, SE 36 3 2 5 10 9 6 1 6 190 7 19 0 27 2 0 32 2 7 3 0 2 0 26 3 398
2 HJ. ULFA. P. KASIM 0 1 0 2 0 2 1 2 0 3 0 4 0 1 0 1 4 0 0 1 0 0 0 1 0 23
3 MOH. RAFSANJANI A.R. HAMID S.Sos 0 0 0 2 1 0 0 0 1 2 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 10
4 SUPRIYANTO 2 0 0 1 2 1 1 0 0 2 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 15
5 IRMA GANI 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 6
6 IDHAM WALID APUSING 0 0 0 0 1 0 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 7
7 SATRIA LANDAU, SE 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
8 ERNI A. RAHMAN 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 MUHAMMAD KHADAFI BADJEREY 0 0 0 3 0 0 0 3 0 0 1 1 1 0 0 0 0 1 0 2 0 1 0 0 0 13
2 YAMIN YAKUB 1 0 0 0 1 3 0 0 2 0 0 0 1 0 0 0 1 2 0 0 0 1 0 1 0 13
3 ANDINI EIREN 0 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
4 NURUL HAQ 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 5
5 ALIMUDDIN M NDILAO, SH 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 H. OSKAR RASJID PAUDI, SH, MM 121 35 17 51 43 47 26 22 46 28 15 17 7 14 14 9 20 17 7 30 5 33 20 63 14 721
2 RONALD GULLA, S.T 4 5 0 0 2 4 2 1 6 3 2 4 0 2 1 0 4 0 0 5 1 1 0 2 0 49
3 HIKMAWATI A.M NUSI 1 0 1 1 3 3 2 1 1 0 2 0 0 0 0 1 1 0 1 3 0 4 0 3 0 28
4 AWALUDIN YASIN, SE 2 2 1 1 1 3 2 2 1 1 1 1 0 0 0 0 1 0 0 3 0 0 0 6 0 28
5 MARYAM BA ADIB 9 2 3 2 4 0 0 0 2 2 2 2 0 0 0 2 0 0 1 3 0 1 1 4 0 40
6 KRISTANTO APIT, SE 0 0 0 0 0 0 1 2 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8
7 RELYANTO LANGAPA 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
8 LANNY VALENTINY LANASIR 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 MUH. ISMAIL JUNUS, SE 9 13 12 8 12 53 90 5 44 32 30 42 19 8 5 26 9 5 333 8 23 2 47 66 5 906
2 Drs. HERMAN PANDAR, MM 1 0 1 13 1 4 8 1 1 1 0 0 1 9 0 3 1 0 0 1 2 0 0 4 0 52
3 NY JESRIN LABOTANO SUADE 0 0 0 2 0 1 0 0 1 1 0 0 0 0 1 2 0 2 1 5 3 0 7 0 0 26
4 JUMRAN 0 0 0 1 0 0 0 0 0 0 0 1 15 0 0 2 0 0 1 1 2 0 0 0 0 23
5 MUSDALIFA 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 3 1 0 0 0 1 0 1 1 0 11
6 I WAYAN SUPADIYASA, S.Sos, SH, M.Si 0 2 0 46 9 2 4 27 11 1 2 10 3 0 0 144 0 5 57 68 595 10 117 9 0 1,122
7 NI PUTU MARYUNI, S.Pd 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 2 3 6 0 0 1 0 19
8 SUTRISNO K MELEK, SH 0 0 0 1 1 0 2 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 7
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 ZULFAKAR NASIR, BE 2 1 0 4 3 1 3 1 1 3 2 0 2 1 1 0 6 0 0 2 0 3 0 4 0 40
2 NURDIN 0 2 0 0 0 3 3 0 0 2 2 2 0 0 0 1 1 0 0 1 0 0 0 0 0 17
3 ST. ASRIANI 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
4 MOHAMAD SAYADI 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7
5 BADRIN NONSI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
6 SYAMSINAR 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
7 MUHAMMAD HARUN SUMADAENG, S. Sos 0 1 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 8
8 VISKA ANASTASIA, EU 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG CENDANA CENDANA PURA SENTRAL SARI TOHITI SARI TIRTA KENCANA SINGKOYO TOLISU PIONDO TIRTA SARI RUSA KENCANA BUKIT JAYA SAMALORE UE MEA BENTENG MANSAHANG SINDANG BARU TANAH ABANG JAYA KENCANA MEKAR KENCANA MARGA KENCANA SARI BUANA SENTRAL TIMUR MULYA SARI TIRTA JAYA SIDOMUKTI SUBTOTAL
1 NUR INTAN HURAERA 0 1 0 0 0 1 1 0 1 1 1 0 0 0 2 0 0 0 0 2 0 0 0 0 1 11
2 RIFNAWATI 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3
3 SILVANA SISILIA 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2